AWSTATS DATA FILE 5.1 (build 1.389)
# If you remove this file, all statistics for date 2006-12 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section
# for direct I/O access. If you made changes somewhere in this file, you
# should also remove completely the MAP section (AWStats will rewrite it
# at next update).
BEGIN_MAP 23
POS_GENERAL 1643                
POS_TIME 1975                
POS_VISITOR 14767               
POS_DAY 68816               
POS_DOMAIN 2594                
POS_LOGIN 3260                
POS_ROBOT 3399                
POS_EMAILSENDER 3831                
POS_EMAILRECEIVER 3979                
POS_SESSION 69787               
POS_SIDER 70015               
POS_FILETYPES 4118                
POS_BROWSER 4428                
POS_OS 4727                
POS_UNKNOWNREFERER 4898                
POS_UNKNOWNREFERERBROWSER 6814                
POS_ORIGIN 8491                
POS_SEREFERRALS 8645                
POS_PAGEREFS 8750                
POS_SEARCHWORDS 13099               
POS_KEYWORDS 13896               
POS_ERRORS 14373               
POS_SIDER_404 14452               
END_MAP

# LastLine    = Date of last record processed
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of lines read - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20070101003017
FirstTime 20061201000142
LastTime 20061231231803
LastUpdate 20061231182728 260 159 13 84 4
TotalVisits 1442                
TotalUnique 859                 
MonthHostsKnown 812                 
MonthHostsUnknown 136                 
END_GENERAL

# Hour - Pages - Hits - Bandwidth
BEGIN_TIME 24
0 311 1734 11701223
1 282 1441 10929746
2 229 1150 9493432
3 196 943 8166584
4 193 936 7802594
5 186 807 7065731
6 126 608 4630296
7 92 384 3974622
8 128 460 4999026
9 55 265 3041707
10 112 310 2519344
11 43 125 1290495
12 71 249 2097682
13 88 467 3867593
14 186 894 7430451
15 195 1044 8700415
16 398 1882 15238986
17 278 1894 14614200
18 467 2338 17390702
19 477 2931 21375218
20 446 2420 21387986
21 439 2164 17892127
22 341 1712 14097520
23 392 1866 14167453
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 20 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
net 2354 13559 112816229
com 1230 5269 35204899
ca 1022 4768 41431631
ip 807 3995 31329535
edu 43 244 2170695
de 40 105 990590
jp 37 193 2053194
au 32 153 1376165
it 19 19 58058
pl 19 19 6503
org 16 131 990534
se 16 88 943268
mx 15 96 542377
br 11 48 657096
be 9 61 537994
gov 8 30 388713
uk 7 57 596497
ae 7 37 320772
fr 6 24 186029
gr 6 21 208995
ru 1 1 2891
us 4 20 225408
sa 3 3 14603
nl 4 13 162172
ph 4 22 182038
info 2 2 7746
cn 1 1 353
ro 2 14 96718
ie 1 16 180598
nz 5 15 192832
END_DOMAIN

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
slurp 348 1237819 20061231235857
googlebot 58 317740 20061231233136
crawl 16 75383 20061228121610
jeeves 16 220413 20061210013202
voyager 7 29527 20061219175303
ia_archiver 7 23550 20061223154920
psbot 3 13931 20061204061732
robot 2 10845 20061226164922
wisenutbot 1 5702 20061228064848
END_ROBOT

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
aspx 1 1748 0 0
asp 10 12565 0 0
gif 2712 7681474 0 0
jpeg 40 3652835 0 0
Unknown 65 81069 0 0
htm 2924 11369239 0 0
swf 1134 59858964 0 0
dll 10 12565 0 0
php 42 48012 0 0
css 1646 4346125 0 0
jpg 18895 139761293 0 0
html 1545 7049244 0 0
END_FILETYPES

# Browser ID - Hits
BEGIN_BROWSER 18
netscape5.0 10320
netscape7.02 110
msie5.21 22
msie5.14 21
msie5.23 30
links 19
konqueror 11
netscape7.1 43
netscape7.2 83
msie5.0 42
netscape4.79 8
msie6.0 12872
opera 443
msie5.5 5
msie7.0 4175
Unknown 737
msie4.01 32
msie5.01 51
END_BROWSER

# OS ID - Hits
BEGIN_OS 9
winme 179
winnt 57
winxp 19929
win2000 2255
Unknown 740
macintosh 4638
win98 220
wince 32
linux 974
END_OS

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 32
<a_href='http://www.netforex.org'>_Forex_Trading_Network_Organization_</a>_info@netforex.org 20061210203149
Mozilla/4.0_(compatible;_MSIE_6.0;_Bluecoat_DRTR) 20061219142404
miniRank/2.0_(miniRank;_http://minirank.com/;_website_ranking_engine) 20061210202159
Xenu_Link_Sleuth_1.2i 20061207010523
3dir/0.7_(_http://3dir.ca/directory/) 20061231140048
Java/1.5.0 20061212032646
Mozilla/5.0_(PLAYSTATION_3;_1.00) 20061213045702
findlinks/1.1.1-a5_(_http://wortschatz.uni-leipzig.de/findlinks/) 20061219020217
msnbot/1.0_(_http://search.msn.com/msnbot.htm) 20061231113147
Exabot/3.0 20061231231803
SMBot/1.1_(www.specificmedia.com) 20061222042938
findlinks/1.1.3-beta9_(_http://wortschatz.uni-leipzig.de/findlinks/) 20061225083217
msnbot-media/1.0_(_http://search.msn.com/msnbot.htm) 20061230082318
Macromedia_HTTP 20061215184626
bot/1.0_(bot;_http://;_bot@bot.bot) 20061227085603
Mozilla/4.0_(compatible;) 20061230180131
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20061224155731
Mozilla/5.0_(compatible;_heritrix/1.8.0__http://www.accelobot.com) 20061226101206
Mozilla/4.0_(compatible;_MSIE_6.0) 20061212073900
Java/1.5.0_06 20061230105427
Mozilla/4.0_(compatible;_DepSpid/5.07;__http://about.depspid.net) 20061223234800
- 20061231013211
Mozilla/4.0_(compatible;_BorderManager_3.0) 20061221180858
Java/1.5.0_09 20061207100320
CJNetworkQuality;_http://www.cj.com/networkquality 20061229164436
MVAClient 20061203163625
Mozilla/5.0_(Danger_hiptop_2.0;_U;_AvantGo_3.2) 20061231023425
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20061231143337
PycURL/7.15.5 20061224063240
Mozilla/4.0_(compatible;_DepSpid/5.03;__http://about.depspid.net) 20061212050721
Mozilla/4.0_(compatible;_Climate_Ark_http://www.climateark.org/) 20061205052424
Exabot-Test/1.0 20061220165753
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 28
curl/7.15.5_(x86_64-redhat-linux-gnu)_libcurl/7.15.5_OpenSSL/0.9.8a_zlib/1.2.3_libidn/0.6.2 20061214045341
Mozilla/3.0_[en]_(compatible;_Win98;_U) 20061229083317
<a_href='http://www.netforex.org'>_Forex_Trading_Network_Organization_</a>_info@netforex.org 20061210203149
msnbot-media/1.0_(_http://search.msn.com/msnbot.htm) 20061230082318
Macromedia_HTTP 20061215184626
bot/1.0_(bot;_http://;_bot@bot.bot) 20061227085603
Mozilla/4.0_(compatible;) 20061230180131
miniRank/2.0_(miniRank;_http://minirank.com/;_website_ranking_engine) 20061210202159
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20061224155731
3dir/0.7_(_http://3dir.ca/directory/) 20061231140048
Xenu_Link_Sleuth_1.2i 20061207010523
Mozilla/5.0_(compatible;_heritrix/1.8.0__http://www.accelobot.com) 20061226101206
Java/1.5.0 20061212032646
Java/1.5.0_06 20061230105427
- 20061231013211
Mozilla/4.0_(compatible;_DepSpid/5.07;__http://about.depspid.net) 20061223234800
Mozilla/4.0_(compatible;_BorderManager_3.0) 20061221180858
CJNetworkQuality;_http://www.cj.com/networkquality 20061229164436
Java/1.5.0_09 20061207100320
msnbot/1.0_(_http://search.msn.com/msnbot.htm) 20061231113147
MVAClient 20061203163625
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20061231143337
Exabot/3.0 20061231231803
PycURL/7.15.5 20061224063240
Mozilla/4.0_(compatible;_DepSpid/5.03;__http://about.depspid.net) 20061212050721
SMBot/1.1_(www.specificmedia.com) 20061222042938
Exabot-Test/1.0 20061220165753
Mozilla/4.0_(compatible;_Climate_Ark_http://www.climateark.org/) 20061205052424
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2161 3254
From1 0 0
From2 155 155
From3 840 3431
From4 2575 22184
From5 0 0
END_ORIGIN

# Search engine referers ID - Hits
BEGIN_SEREFERRALS 3
msn. 7
google. 127
yahoo. 21
END_SEREFERRALS

# External page referers - Hits
BEGIN_PAGEREFS 89
http://www.gvrd.bc.ca/smartsteps/news.htm 2
http://www.absolutetravel.ca/DisplayPage.aspx 5
http://www.hotengine-game.com 1
http://offsetters.ca/profile_who.htm 35
http://www.energysolutionsalberta.com/default.asp 14
http://unc.facebook.com/group.php 2
http://offsetters.ca/choosecard/greencards.html 27
http://offsetters.ca/consulting.htm 6
http://bulletin.myspace.com/index.cfm 21
http://www.ekostv.com/node/387 2
https://www.paypal.com/cgi-bin/webscr 7
http://www.brown-house.com/wedding/html/gift.html 23
http://changeeverything.ca/tags/carbon_neutral 6
http://www.secret-film.com 1
https://www.paypal.com/row/cgi-bin/webscr 1
http://offsetters.gcra-ubc.com/previewRequest.php 114
http://www.capripot.info 1
http://www.whistler2020.ca/whistler/site/genericPage.acds 2
http://www.flickr.com/groups/climate_change/discuss/72057594086287982/ 1
http://offsetters.gcra-ubc.com/sendEmailPost.php 2
http://by116w.bay116.mail.live.com/mail/ApplicationMain_11.08.0100.0011.aspx 5
http://carletoncanada.facebook.com/group.php 2
http://del.icio.us/detonish/off_set 3
http://offsetters.ca/profile_how.htm 293
http://offsetters.ca/option_02.htm 2
http://webmail.telus.net/horde/imp/message.php 1
http://www.niceforetagsreklam.se 1
http://www.pachapg.ca/links.html 1
http://www.onedayvancouver.ca/newsletter.php 2
http://changeeverything.ca/blog/tlc 1
http://offsetters.ca/profile_why.htm 4
http://flickr.com/groups/climate_change/discuss/72057594086287982/ 1
http://gcco2006.blogspot.com 19
http://www.zso.ru 1
http://offsetters.ca/contact.htm 44
http://offsetters.ca/partners.htm 87
http://www.absolutetravel.ca/admin/CMS/EditPage.aspx 1
http://acadiau.facebook.com/group.php 1
http://www.moblu.ca 2
http://www.prologica.de 1
http://offsetters.ca/stylesheet.css 288
http://consciousearth.blogspot.com/2006/09/branson-calls-for-reduction-in-airline.html 1
http://www.cyberpresse.ca/article/20051206/CPTECHNO/512060494/1020/CPTECHNO 2
http://offsetters.gcra-ubc.com/paid.php 2
http://www.dmpbbc.com 1
http://www.davidsuzuki.org/_pvw370829/Climate_Change/What_You_Can_Do/carbon_neutral.asp 1
http://www.onedayvancouver.ca/news.php 2
http://energysolutionsalberta.com/default.asp 2
http://3dir.ca/directory/ 21
http://gcco2006.blogspot.com/2005/12/calculation.html 1
http://www.urlost-imfound.blogspot.com 1
http://zerofootprint.net/green_products/the_zeropages_detail.asp 1
http://del.icio.us/co2impact/COMPETITION 1
http://offsetters.ca/calculators_general.htm 10
http://utoronto.facebook.com/group.php 5
http://www.charter.net/google/index.php 1
http://www.deepcovebc.com/deepcovebctravel.html 1
http://www.publicaffairs.ubc.ca/annualreports/2006/environmental.php 2
http://www.moblu.ca 54
http://www.ires.ubc.ca/research/projects/active.html 8
http://offsetters.ca 1577
http://www.greengeek.ca/2006/10/04/westjet-offers-free-carbon-offsets-for-flights/ 46
http://ubc.facebook.com/group.php 2
http://www.cooldrivepass.com/about/projects.cfm 13
http://changeeverything.ca/tags/sustainability 1
http://changeeverything.ca/flying_westjet 5
http://offsetters.ca/index.htm 201
http://offsetters.gcra-ubc.com/greencards.html 32
http://www.davidsuzuki.org/Climate_Change/What_You_Can_Do/carbon_neutral.asp 91
http://offsetters.ca/calculators_flights.htm 190
http://www.plasticsurgeonstoronto.com 1
http://www.life-support-shop.com 1
http://shirebound.livejournal.com/friends 1
http://mail.gotraveldirect.com/exchange/Jonathan.Hinkles/Inbox/FW:%20Hadi%27s%20Contacts.EML 1
http://changeeverything.ca/node/497 4
http://list.web.net/archives/connection_update/2006-September/000133.html 5
http://offsetters.ca/option_01.htm 19
http://spud.ca/SPUDarticles.cfm 19
http://www.gvrd.bc.ca/sustainability/links.htm 1
http://www.pachapg.ca/media.html 4
http://www.offsetters.com/choosecard/ 2
http://mail.aerl.ubc.ca/exchweb/bin/redir.asp 2
http://thisisfurious.livejournal.com 1
http://offsetters.ca/option_03.htm 11
http://pachapg.ca/media.html 2
http://www.gotofino.com/flightsbustofinobc.html 42
http://katakanadian.livejournal.com 1
http://gcco2006.blogspot.com/2005/12/offset-program.html 3
http://offsetters.ca/choosecard/ 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 20 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 26
offsetters 69
offsetters.ca 8
carbon+offsetters 6
offsetters+climate+neutral+society 6
offsetters+climate+neutral 4
co2+offsetters 3
offsetters+supports+the+development+of+a+new+gold+standard+for+offsets. 2
mahbod+ires 2
offsetters+-+westjet 2
westjet+climate+friendly+flights 2
mahbod+rouhany+ires 2
offsetters+canada 2
westjet+ca 2
offsetters/+westjet 1
offset+westjet+flights 1
climate+friendly+home 1
www.offsetters 1
carbon+offsetting+canada 1
biogass+digesters 1
faq+climate+neutral 1
offset+emissions+westjet 1
westjet+affiliate 1
westjet+offset 1
offsetters+vancouver 1
tanis+frame 1
offsetters+westjet 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 20 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 39
offsetters 96
climate 14
westjet 12
neutral 11
offsetters.ca 8
carbon 7
society 6
ires 4
mahbod 4
flights 3
canada 3
co2 3
offset 3
friendly 3
gold 2
development 2
standard 2
ca 2
the 2
supports 2
emissions 1
tanis 1
faq 1
digesters 1
offsetting 1
biogass 1
offsets. 2
www.offsetters 1
a 2
affiliate 1
of 2
for 2
- 2
offsetters/ 1
rouhany 2
new 2
frame 1
home 1
vancouver 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 20 first Hits must be first (order not required for others)
BEGIN_VISITOR 948
s01060080c8b49c23.vc.shawcable.net 150 569 5257121 20061230025223
sr-190.srgc01.resnet.ubc.ca 90 313 3243922 20061226211334
nat01.vancity.com 86 1093 2581935 20061223005405
z-pc1-669-s1.gw1.cal1.rogerstelecom.net 85 812 7906421 20061221171152
livebot-64-4-8-120.search.live.com 68 68 269009 20061231113147
d154-20-3-240.bchsia.telus.net 67 377 1904507 20061228184850
trexler1.climateservices.com 62 209 965694 20061215193140
d199-126-248-246.abhsia.telus.net 58 301 3968266 20061223024658
pd1px3.st.vc.shawcable.net 56 251 1802915 20061228061517
fwncr1-2.ncr.ec.gc.ca 55 256 2070402 20061221183416
d209-121-65-216.bc.hsia.telus.net 45 634 716198 20061228170628
livebot-64-4-8-137.search.live.com 44 44 181110 20061228133534
66.77.136.153 44 44 673121 20061229083317
s142-179-217-246.ab.hsia.telus.net 42 136 1353104 20061205200433
ace.cj.com 42 42 219388 20061225171145
d154-20-228-241.bchsia.telus.net 41 288 1950173 20061213174633
209.82.65.154 39 108 865728 20061221211013
s01060014bf2c5a98.vc.shawcable.net 38 72 594130 20061201203319
crawl14.exabot.com 33 33 172274 20061231231803
s010600606743baff.ed.shawcable.net 31 161 1540613 20061229012018
sbider2.sitebuildit.com 14 14 53179 20061231112111
cpe0011957726cf-cm0014f85c3b0c.cpe.net.cable.rogers.com 1 19 207514 20061218031316
205.225.207.163 5 21 209263 20061211223621
207-47-234-10.regn.hsdb.sasknet.sk.ca 4 14 188978 20061213051152
198.162.dsl.mel.iprimus.net.au 5 19 75140 20061226010053
d209-89-248-20.abhsia.telus.net 5 20 122455 20061211152717
d199-126-195-83.abhsia.telus.net 1 16 180525 20061228025220
cpe-74-69-253-112.maine.res.rr.com 2 10 148404 20061213011122
dsl-129-110.aei.ca 4 16 135290 20061204033919
24-205-148-25.dhcp.whtr.ca.charter.com 0 4 45779 
82-35-173-220.cable.ubr10.newm.blueyonder.co.uk 2 9 134148 20061216090620
s010600115035142a.vc.shawcable.net 11 37 355525 20061227035027
s01060016e07212c7.cg.shawcable.net 8 68 313809 20061222163028
66.165.58.205 2 10 90360 20061202174952
204.180.221.89 10 35 256710 20061204193403
d205-206-25-199.abhsia.telus.net 4 20 180720 20061208191124
s0106000f3dbb8cbd.gv.shawcable.net 9 32 217469 20061225221317
d154-20-163-66.bchsia.telus.net 3 20 279161 20061231192439
s0106000802357b65.wp.shawcable.net 2 10 90360 20061203232513
d154-5-133-168.bchsia.telus.net 2 11 91019 20061204021204
vancbc01wc01-a.bb.telus.com 0 5 3891 
tigger.tc.gc.ca 3 28 209940 20061222180135
38.118.20.98 0 2 32212 
outbound1.landg.com 8 26 377262 20061208125844
launchcenters.accenture.com 1 17 207231 20061218184007
s01060000394744ae.pk.shawcable.net 1 62 74608 20061227231843
90-36.tm.cgocable.ca 14 56 387850 20061214194458
cpe0013464ae6a9-cm001692fae152.cpe.net.cable.rogers.com 14 40 363949 20061227213114
mail.interiorhealth.ca 3 12 98186 20061212192654
207.194.177.49 1 17 181185 20061227233659
d66-183-83-83.bchsia.telus.net 2 10 90360 20061211193558
d64-180-116-43.bchsia.telus.net 1 9 44718 20061223030726
stargate.radical.ca 13 38 351965 20061222000335
cpe001346f028ad-cm014320008285.cpe.net.cable.rogers.com 1 17 181117 20061228134720
s01060010a4828a48.vc.shawcable.net 4 22 182038 20061207185627
66-78-118-235.access.ripnet.com 16 44 403474 20061205164149
bas1-london14-1128758362.dsl.bell.ca 14 92 473106 20061205143848
d36-52-29.home1.cgocable.net 14 39 346456 20061229164425
s0106001346cc04e1.vc.shawcable.net 1 16 180525 20061228041410
bas6-toronto63-1096714794.dsl.bell.ca 1 21 181754 20061229002440
209-193-48-104-cdsl-rb1.anc.acsalaska.net 8 31 343526 20061219002035
user-381.gradstudents.utoronto.ca 15 56 662298 20061218041947
121.142.99.103 1 1 3064 20061224063202
128.189.244.173 12 41 313103 20061215005122
086.209-115-211-0.interbaun.com 16 107 890796 20061221233303
s0106000c41279239.vc.shawcable.net 5 26 274324 20061215041611
d154-20-40-19.bchsia.telus.net 9 25 239950 20061212040227
cpe0020188e8872-cm001371142afa.cpe.net.cable.rogers.com 4 15 205084 20061203041925
s0106000f1f54bcf5.gv.shawcable.net 0 1 16106 
ecdow130.tor.ec.gc.ca 1 16 180598 20061221133937
red-gw.exabot.com 6 6 32608 20061220165753
xika36.danger.com 0 2 33119 
d198-53-89-202.abhsia.telus.net 1 15 131693 20061215020558
afontenayssb-153-1-26-147.w83-200.abo.wanadoo.fr 1 1 506 20061224063217
m70-237.rmow.whistler.bc.ca 20 97 565881 20061206191543
d205-250-225-50.bchsia.telus.net 1 1 2048 20061231225026
p15188093.pureserver.info 2 2 7746 20061205145717
205.200.249.243 6 34 341156 20061214135615
s010600045a95f0f8.vc.shawcable.net 2 10 90360 20061209010243
s01060011952dd99b.vc.shawcable.net 2 10 79985 20061211170931
71-81-224-176.dhcp.stls.mo.charter.com 0 1 16106 
outbound.canadair.ca 13 42 269944 20061206212718
s0106001346fc02f7.vc.shawcable.net 17 60 534066 20061224202153
s0106001124414430.vs.shawcable.net 2 10 132957 20061211181704
cache-rtc-ad03.proxy.aol.com 0 2 18510 
livebot-65-55-210-16.search.live.com 7 7 27836 20061214110846
lcc99.lethbridgecollege.ab.ca 5 27 192654 20061212153847
s01060050bf7802e8.wp.shawcable.net 7 28 280074 20061215011623
bas8-montrealak-1128733660.dsl.bell.ca 2 11 91019 20061212140749
cpe000c418bf563-cm000a739aad8e.cpe.net.cable.rogers.com 5 47 444445 20061227180213
d154-20-9-183.bchsia.telus.net 4 20 180720 20061202233022
142.140.73.31 6 59 283012 20061221201439
s010600c09f3acb9c.vc.shawcable.net 9 60 232889 20061231230144
d154-20-233-121.bchsia.telus.net 8 24 237028 20061209231335
d198-166-224-110.abhsia.telus.net 9 24 224313 20061212235904
dyn1551.unbc.ca 2 12 106918 20061201002006
beltorcnas17-1088693930.dial.bell.ca 2 11 91019 20061203042442
d204-191-169-28.abhsia.telus.net 2 34 388361 20061221004855
c-24-16-32-234.hsd1.mn.comcast.net 5 29 183205 20061210064128
s010600095b6b5de5.vc.shawcable.net 10 26 240768 20061203040604
lager.netcraft.com 1 1 5648 20061215211850
cpe001346fafb13-cm014470014717.cpe.net.cable.rogers.com 22 126 493504 20061205131846
s64-180-110-171.bc.hsia.telus.net 4 36 402566 20061222031818
s01060004e292f85d.vc.shawcable.net 4 15 193377 20061204050322
204-83-49-128.sktn.hsdb.sasknet.sk.ca 3 24 208054 20061226163709
24.68.234.58 2 11 90979 20061211053853
142.46.151.2 8 24 192053 20061227211157
66-194-6-81.static.twtelecom.net 2 2 10210 20061208202349
s01060003938b18fe.ca.shawcable.net 2 10 90324 20061210005712
dialin-209-183-18-131.tor.primus.ca 1 17 207231 20061218000628
72.14.194.17 13 41 339107 20061228074133
proxy7-9.adl2.internode.on.net 2 6 72385 20061206131320
d154-5-236-40.bchsia.telus.net 6 42 332228 20061214165400
s01060014bfdff865.vn.shawcable.net 1 17 181185 20061222133153
s216-232-30-155.bc.hsia.telus.net 18 66 636050 20061220210656
office.rcbc.bc.ca 2 19 215096 20061220001541
cor9-ppp2948.bur.dsl.connect.net.au 4 14 188978 20061211103707
209-6-103-74.c3-0.smr-ubr1.sbo-smr.ma.cable.rcn.com 0 1 16106 
host217-44-141-191.range217-44.btcentralplus.com 6 21 212458 20061213132535
128.189.247.2 2 10 90360 20061212233235
24.69.193.26 7 30 394809 20061226062610
nat-fw.london.corp.yahoo.com 2 32 413142 20061219142528
bas3-kingston08-1168069080.dsl.bell.ca 2 11 91019 20061210022123
70.68.148.41 7 30 339088 20061219070339
cpe000fea3e1fc9-cm0014f8633fde.cpe.net.cable.rogers.com 8 51 496762 20061226141732
cpe0013100ccdbb-cm0011ae8a85fc.cpe.net.cable.rogers.com 8 32 360528 20061219033757
mkuchar.hbs.edu 1 17 207231 20061218232653
livebot-207-46-98-123.search.live.com 2 2 7951 20061228144846
fms-bradsimac.mac.cc.cmu.edu 10 29 228221 20061211201349
d205-250-251-124.bchsia.telus.net 6 38 285198 20061215060131
d154-20-71-22.bchsia.telus.net 0 1 16106 
s0106000f6687d49d.va.shawcable.net 4 18 99088 20061203230447
207.61.53.188 1 16 180909 20061222161300
s0106001346a336dd.ss.shawcable.net 10 44 239126 20061206171609
hlfxns0149w-142177159019.ns.aliant.net 6 29 184027 20061229022200
d235-245-169.home1.cgocable.net 1 23 182323 20061229014922
58.61.164.138 1 1 353 20061211150321
rrcs-66-27-52-166.west.biz.rr.com 0 2 32260 
cpe0014517895ee-cm000a739a263a.cpe.net.cable.rogers.com 4 34 361196 20061220211856
134.117.196.133 1 17 207231 20061218214344
d154-20-59-176.bchsia.telus.net 8 48 323575 20061220061709
zxw59eit.emirates.net.ae 1 1 90684 20061226082018
199.107.167.244 2 10 134808 20061213205131
204-174-82-4.dhcp567.dsl.ucc-net.ca 1 16 180546 20061230102658
s0106000a95ac7dae.gv.shawcable.net 9 44 587068 20061224233851
203-206-203-127.perm.iinet.net.au 12 36 424836 20061206033549
142.140.73.52 3 46 215916 20061221142940
69-36-103-193.ip.cal.radiant.net 3 19 92881 20061204205032
216.208.67.164 1 15 150239 20061213165913
h92-007.general.vpn.ubc.ca 22 106 751504 20061219193123
energy.on.ca 20 86 483952 20061207203021
surf83.net.rss.rogers.com 7 32 232515 20061207012729
85.183.243.151 0 6 30920 
web1.wpni.com 4 22 270192 20061219175221
85.183.243.152 4 8 57618 20061220213207
s0106001346fb21d1.cg.shawcable.net 1 16 151076 20061214000644
s0106000ea64b5d15.vs.shawcable.net 4 16 85656 20061219052425
cpe00045adccac6-cm0011e6edd868.cpe.net.cable.rogers.com 8 71 315996 20061228170154
ool-45782f43.dyn.optonline.net 3 18 115044 20061206124503
206.47.165.5 10 38 468184 20061207194204
d205-250-218-57.bchsia.telus.net 4 22 182038 20061208232621
209.126.158.212 1 1 90685 20061222080248
cpe0004231ae225-cm0011e6c49eb3.cpe.net.cable.rogers.com 2 10 90360 20061202204311
58.61.164.142 2 2 706 20061212073900
222.46.18.34 2 2 5124 20061227114243
d154-20-113-128.bchsia.telus.net 8 56 464342 20061220151654
d198-53-253-178.abhsia.telus.net 11 86 425240 20061204044106
s01060011957463f9.vc.shawcable.net 0 1 16106 
s01060013d3ed0cce.vc.shawcable.net 6 62 682284 20061224205134
bas13-montrealak-1167893970.dsl.bell.ca 6 29 214280 20061203042122
bas1-montreal42-1178046515.dsl.bell.ca 8 10 140132 20061203180638
s01060013461e7689.vc.shawcable.net 1 17 181206 20061231194329
66-194-6-71.static.twtelecom.net 3 3 10911 20061230024938
domu-12-31-33-00-03-26.usma1.compute.amazonaws.com 1 1 5775 20061222013052
s01060050f2cce84f.vc.shawcable.net 2 23 175139 20061215012259
domu-12-31-33-00-04-07.usma1.compute.amazonaws.com 1 1 5775 20061222042938
s01060050bf91fad9.cg.shawcable.net 5 27 214463 20061228014002
d205-250-189-35.bchsia.telus.net 2 19 192296 20061230161110
tabarnak.nexen.net 2 2 646 20061224155731
64.46.4.150.novuscom.net 0 1 288 
c-66-41-223-220.hsd1.mn.comcast.net 12 32 312580 20061222231406
domu-12-31-34-00-01-22.usma2.compute.amazonaws.com 1 1 4898 20061201015042
b46-hemmera.telus-b.starcon.com 1 15 150416 20061213182425
s0106001124764828.vc.shawcable.net 20 218 2278769 20061230213839
h24-207-111-160.cst.dccnet.com 16 48 473046 20061203202451
s64-180-158-116.bc.hsia.telus.net 1 16 151076 20061215182047
ip68-8-68-142.sd.sd.cox.net 2 9 134148 20061225004144
static-209-17-129-12.gtcust.grouptelecom.net 1 1 1726 20061222223033
bas5-montrealak-1167860286.dsl.bell.ca 2 9 70977 20061211233956
d199-126-220-106.abhsia.telus.net 4 18 141954 20061208192012
fwvan2.pyr.ec.gc.ca 0 1 288 
s142-179-218-36.ab.hsia.telus.net 4 33 223008 20061213201758
bas12-toronto12-1128738843.dsl.bell.ca 1 15 150416 20061214033755
livebot-64-4-8-121.search.live.com 21 21 87873 20061208164004
s0106000ae4f86cec.cg.shawcable.net 4 45 274347 20061214033336
s0106001346190d31.ca.shawcable.net 4 19 120149 20061206213649
modemcable099.212-130-66.mc.videotron.ca 3 19 278480 20061228051837
s010600014a1915ca.vc.shawcable.net 7 69 389644 20061215184729
24-117-110-22.cpe.cableone.net 4 20 180720 20061205175625
s0106001346f2dfbb.vw.shawcable.net 0 2 32212 
host66-57.pool8288.interbusiness.it 18 18 57752 20061230105427
livebot-65-55-235-202.search.live.com 0 1 19402 
mail.climatechangecentral.com 10 40 247142 20061201201237
s0106000a95a6e6fc.vc.shawcable.net 11 28 263894 20061212174135
